Welcome to rock crushing website
Reasonable, Considerate Accurate and Effective
We supply the best rock crusher in China
CS Cone Rock Crusher
CS Cone Rock Crusher
CS Cone Rock Crusher Overview
CS Cone Rock Crusher is a kind of high efficiency spring cone crusher, which integrate optimization of cavity-type and reasonable stoke and advanced technology, and follows the conception of laminated crushing principle of more crushing and less grinding.
SBM global leading manufacturer of symons cone crusher, our symons crushers have been used as crushing equipment for clients over 30 countries in the world (Algeria, Egypt, Malawi, South Africa, Chad, Nigeria, Zimbabwe etc).
Application area: mining, building, railway, road, cement, coal, metallurgy, chemistry, smeltering additives
Processing stage: secondary and third crushing
Crushing material: limestone, gypsum, talcum, calcite, bauxite, granite, slag, iron ore etc. (<Moh’s harness 9)
Crushing ratio: 5
Main components: body frame, main shaft, moving cone, fixed cone
Working principle: the gap between movable cone and fixed cone changes with the rotation of main shaft, thus the material is squeezed to the required size
Protection type: high-strength spring
Quickwear parts: high manganese steel
CS Cone Rock Crusher application
Symons cone rock crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.
CS Cone Rock Crusher main features and benefits
1) Many types of crushing chamber.Customers of SBM Symons cone crushercan choose the crushing chamber according to the situation 2) Dry oil seal system.SBM Symons cone crusher has special seal structure, which extends the lubricants’ replacement cycle and the life of spare parts. 3) Special material is adopted on the key components of SBM Symons cone crusher to support large crush power. 4) High productivity. SBM Symons cone crusher has longer crush arm, larger stroke, higher crush power. 6) Low cost of daily run and maintenance.
CS cone crusher Main Parts
SBM CS cone crusher machine mainly consists of frame, concaves assembly, mantle assembly, spring, bowl support, and transmission. Auxiliary parts includes electrical system, lubrication system, and hydraulic cleaning system.
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Hydraulic Impact Rock Crushing
The hydraulic impact crusher is mainly used for metallurgy, mining, cement, chemicals, refractory and ceramic industries sector. In highway construction, water conservancy projects, building rubble and sand processing, the crusher machine is also widely used.
Hydraulic Cone Rock Crushing
HPC series cone crusher with high-efficiency and hydraulic pressure is widely used in mining, cement factory, sand& stone industry.
Spring Cone Rock Crushing Equipment
Spring cone crushers are widely used in industries like metallurgy, construction, road building, chemistry etc, to crush many kinds of mid-hard or hard rocks and ores such as iron ore, limestone, granite, basalt, quartz etc.
TEL: 0086-21-58383022 58383058
FAX:0086-021-58383058
Email: mill@unisbm.net
MSN: millexpo@hotmail.com